Property Attributes
- MLS#10185762
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityCary
- NeighborhoodRussell Hills
- Zip27511
- StyleRanch
- Year Built1958
- Price$ 675,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1230
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
WELCOME TO DOROTHY PARK, A COVETED POCKET NEIGHBORHOOD OF HISTORIC RUSSELL HILLS, JUST STEPS AWAY FROM DOWNTOWN CARY PARK. .48AC LOT WITH INCREDIBLE POTENTIAL, PLUS A 3BR UPDATED HOME MAKES THIS A GREAT OPPORTUNITY FOR YOUR DREAM DOWNTOWN CARY LIFESTYLE! DISCLOSURES UPLOADED IN MLS FILES. CALL AGENT FOR DETAILS
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Cary Elementary Elementary School | Wake - East Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $650,000 |
| 9/4/2026 | 4$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Refrigerator,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer Stacked |
| Zoning | R12 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Clapboard,Vinyl Siding |
| Year Built | 1958 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Russell Hills |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | FROM DOWNTOWN CARY PARK: TAKE DRY AVENUE TO S. HARRISON AVE. S ON SOUTH HARRISON AVE, TURNS INTO GRIFFIS ST. MARJORIE DRIVE ON RIGHT. |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wake - Cary Elementary |
| Tax Annual Amount | 3239.62 |
| Middle/Junior High School | Wake - East Cary Middle |
| Ok to Lease | Month To Month |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1230 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Attached Carport,Carport,Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1230 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool