Property Attributes
- MLS#10182744
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityNashville
- NeighborhoodCottonwood
- Zip27856
- StyleTraditional
- Year Built2018
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move-In Ready in Cottonwood! This beautiful home features 4 Bedrooms, 2 Full Baths, You'll love the open-concept, split bedroom floor plan with a spacious great room and eat-in kitchen. The attached 2-car garage offers added convenience, while the fenced backyard provides the perfect space for entertaining, pets or play. Large patio & 10x12 Storage Building. Don't miss this wonderful opportunity to make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Nashville Elementary Elementary School | Nash - Red Oak Middle Middle School | Nash - Northern Nash High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Water Heater |
| Zoning | R10 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cottonwood |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 458 in Nashville from US-64E, continue on W Washington St, turn left on N Alston St turn left onto Mulberry road, home on the right. |
| High School | Nash - Northern Nash High |
| City | Nashville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Nash - Nashville Elementary |
| Tax Annual Amount | 2917.99 |
| Middle/Junior High School | Nash - Red Oak Middle |
| Structure Type | Patio Home,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Pantry,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No One Above |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1800 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Concrete,Garage Faces Front,Paved |
| Lot Features | Cleared,Open Lot,None |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1800 |
| Lot Dimensions | 148x72x148x72 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool