Property Attributes
- MLS#10181806
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodCameron Pond
- Zip27519
- StyleTraditional, Transitional
- Year Built2010
- Price$ 810,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3122
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to thoughtful updates, energy-conscious features, and an easy-to-love floor plan come together on a cul-de-sac lot in Cary's Cameron Pond community. Solar panels add energy-saving potential, while a roof replaced in 2023 and water heater replaced in 2024 mean two important updates are already checked off the list. Inside, the heart of the home is the open kitchen and living area—an inviting space designed for everything from busy mornings to relaxed dinners and weekend entertaining. The kitchen features generous workspace and storage and opens directly to the spacious family room with a gas fireplace. A dedicated main-floor office gives you a true work-from-home space without sacrificing a bedroom, while the formal dining room offers even more flexibility for entertaining and everyday living. Beautiful hardwood floors tie the entire main floor together. Upstairs, the spacious primary suite provides a comfortable retreat, complemented by two additional bedrooms and a large bonus room ready for movie nights, hobbies, a playroom, fitness space, or whatever fits your lifestyle. The bonus room has a closet to accommodate as a 4th bedroom. Outside may quickly become your favorite part of the home. Start the morning with coffee on the screened porch, host friends on the deck, or simply enjoy the privacy of the backyard and cul-de-sac setting. Cameron Pond residents enjoy neighborhood amenities including a pool, clubhouse, playground, basketball court, pond, and trails, with shopping, dining, parks, and everyday conveniences nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Alston Ridge Elementary School Elementary School | Wake - Alston Ridge Middle Middle School | Wake - Panther Creek High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $825,000 |
| 9/2/2026 | 2$810,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Wall Oven,Washer |
| Zoning | RMFP |
| HOA Fee | 57 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Front Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Lake,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pond Year Round,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cameron Pond |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 take exit 283A toward NC-540 W/NC-540-TOLL/Triangle Expwy/US-1 S onto NC-540 E. Take exit 66A toward Cary onto NC-55 E (NC 55 Hwy). Turn right onto Carpenter Fire Station Rd. Turn right onto Cameron Pond Dr. Turn right onto Russo Valley Dr. Turn right onto Simbury Glen Ct. Home is in the cul-de-sac |
| High School | Wake - Panther Creek High |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Wake - Alston Ridge Elementary School |
| Tax Annual Amount | 6747 |
| Middle/Junior High School | Wake - Alston Ridge Middle |
| Virtual Tour | https://www.zillow.com/view-imx/f8649604-65a8-4443-956e-55fbcaf6f35d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Pantry,Smooth Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3122 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Crawlspace |
| Building Area Total | 3122 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool