Property Attributes
- MLS#10172353
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodKeighley Forest
- Zip27587
- StyleTraditional, Transitional
- Year Built2000
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2269
- Lot Size0.98 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover this GORGEOUS Home nestled in the highly sought-after Keighley Forest neighborhood in Wake Forest, all on almost 1 acre! With 3 bedrooms, 2.5 baths and NO HOA in Wake County, enjoy the flexibility of an additional room perfect for a playroom, den, or home office, allowing you to customize the space to suit your lifestyle and needs. The property offers plenty of storage. Step outside to your own private sanctuary, where you'll find a sprawling front and backyard offering endless possibilities for outdoor recreation, gardening, or simply enjoying the serene surroundings. Enjoy the convenience of nearby shopping, dining, Joyner Park and charming downtown Wake Forest, as well as easy access to major highways for seamless commuting to RTP. NEWER HVACs, water heater, crawlspace vapor barrier, rebuilt deck, site-finished red oak hardwood flooring throughout the downstairs, NEW hardwood stairs, wrought iron spindles, updated kitchen with NEW appliances, all fresh interior paint and NEW Epoxy flooring in the garage! Bonus room features bar with sink, wine fridge and Palladian window. Don't miss out on this rare find! Schedule a showing today and experience the perfect blend of comfort, style, and convenience! USDA Eligible!!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Richland Creek Elementary School Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer Stacked,Wine Cooler |
| Zoning | R-40W |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Wrap Around |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Fiber Cement,HardiPlank Type |
| Year Built | 2000 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Keighley Forest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | US1 North past Hwy 98. Left on Purnell. Right on Jackson. Right on Keighley Forest. Home on the right. |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42689 |
| Elementary School | Wake - Richland Creek Elementary School |
| Tax Annual Amount | 3660 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2269 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Concrete,Driveway,Garage,Parking Pad |
| Lot Features | Back Yard,Cleared,Front Yard,Hardwood Trees,Landscaped,Many Trees,Partially Cleared,Private,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 0.98 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 2269 |
| Lot Size Acres | 0.98 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool